2,034 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 12/22/2023

Class of 2028 Tourney AA Team

Jheremy Brown      Cameron McElwaney     
If there’s one thing we learned this summer on the 13u national circuit, it’s that the next wave of talent on hand is legit in every facet of the game. Amongst the two teams, 17 players were in attendance at the 13u Select Festival while several others have appeared in the game in year’s past, a number that could certainly grow come next year at this time. From California to Maryland, down to Florida and over to Texas with several states in between, these two teams for the Class of 2028 Tournament All-Americans provides a glimpse as to what’s in store for amateur baseball. 

Given the age and birthday cut off for the Class of 2028, some players were eligible and did play at the 12u level last summer and their stats will be reflected in next week’s 12u Tournament All-American teams. 



Taking a deeper dive into the stats, some incredible numbers pop almost immediately; both Adriel Rivera and Maverick Labbe eclipsed the 100 RBI mark on the year while Zach Estrada’s 13 home runs were best amongst the two teams. Kaleb Foster and Anthony Ramon were electric on the bases with 60+ thefts a piece and Maksim Neshov proved to be a pure hitter and the top of the lineup with an otherworldly .588 average on the year. The talent on the mound was equally impressive as Isaias Torres delivered tourney after tourney, both with the bat and on the mound, leading both teams with 124 punchouts while Texas right-hander Tripp Riley fell just short of the triple digit mark with 99 punchies of his own. 

Florida third baseman Nolan Loonam leads the way for this ultra-talented group with a remarkable 23 (!!!!!) All-Tournament Team selections, a testament to the consistency of his performance and the sheer volume of tournaments he played in. Torres (21), Riley (20) and Labbe (20) all joined Loonam in the exclusive 20+ All-Tournament Team club.



Player of the Year:
Colin Anderson, 3B, Team Elite

Simply put, Anderson is a finder of barrels. Turn on a pitch on the inner half, no problem. Go with the outer half pitch into right field, yep, can do that. Adjust to the secondary, why not? The point here is Anderson continuously showed he was capable of hitting at the highest levels this past summer and he’s continued to make refinements to his swing while still showing some eye-opening juice as well. He led both teams with a ridiculous 31 doubles on the year and was one of only a handful of players to eclipse the 100-hit mark. He added another 6 triples and 5 home runs for good measure, driving in 86 while finishing with a robust .514 batting average. Oh, and he swiped 58 bags on top of what he showed with the stick. 



Pitcher of the Year: Yariel "Lito" Diaz, LHP, Canes National

We’ve talked about Diaz’s age in the past as he’s one of the younger players in the grade which makes his numbers all the more impressive when you consider he mixed in a good chunk of high-end 14u events throughout his summer circuit. A loose and long limbed left-hander, Diaz can run his fastball into the mid-80s as we saw at the 13u Select Festival, but it’s his ability to tunnel his secondaries, particularly his changeup, that helps set him apart as he attacks the strike zone and averaged nearly 2 strikeouts-per-inning despite playing up for a majority of the summer. 

Co-Two Way Player of the Year: Isaias Torres, 3B/RHP, 5 Star 2028 Scout | Luke Esquivel, 1B/LHP, SBA Bolts National


This category was the hardest of the three to decide and ultimately, we couldn’t pick just one given the years Torres and Esquivel put together. A native of Florida, Torres’s numbers ranked amongst the top in nearly every category from his 117 hits to his 89 RBI and .462 average offensively to his 124 strikeouts and near sub-1 WHIP despite throwing 76 innings on the bump. He embodied what it meant to perform on both sides of the ball and looks to continue to make a splash on the national scene this upcoming year. 



One of two players to already give their verbal commitment in the 2028 class, Esquivel is a well-known name on the circuit as he’s a two-time Select Festival alum and currently ranked No. 2 in the country. The left-handed swing is one geared to impact the baseball to all fields on a regular basis, staying rather short but explosive as the 18 doubles and 6 long balls indicate. For as impactful as he is at the plate, his performances on the mound might have been even bigger as he’d show up in big spots late in tournament and deliver gem after gem, striking out 85 over 53 innings while maintaining a 1.024 WHIP.
 

First Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS ATT
C Aaron Garcia CA ZT Prospects National 193 86 15 6 9 82 32 0.446 1.247 14
C Adriel Rivera TX Houston Wildcatters-Burgos 291 101 25 3 8 101 33 0.459 1.283 18
C Dominic Rossy GA Aviator Baseball 255 89 24 4 2 79 12 0.436 1.152 18
1B Robert Upchurch MS BPA 205 70 20 1 10 55 17 0.432 1.273 17
1B Zach Estrada CA ZT Prospects National 222 76 13 4 13 83 15 0.432 1.304 13
MIF Bryan Mesa FL SBA National 274 105 29 5 4 95 23 0.451 1.177 18
MIF Jacob Gray CA ZT Prospects National 230 83 22 2 5 72 43 0.451 1.226 10
MIF Kaleb Foster TX Backyard Ballers 254 99 24 7 5 75 62 0.510 1.402 14
MIF Maverick Labbe FL 303 Twins Scout 352 118 21 13 2 104 55 0.444 1.211 20
MIF Sammy Garcia AZ Scottsdale Dirtbags 253 83 28 3 6 98 25 0.426 1.218 14
MIF Zion Avina CA ZT Prospects Avila 153 66 18 2 12 68 11 0.512 1.542 6
3B Austin Rodriguez NV 5 Star 2028 Scout 249 91 16 6 11 74 7 0.448 1.295 15
3B Colin Anderson GA Team Elite 264 107 31 6 5 86 58 0.514 1.386 15
OF Brandon Perkins Jr. KY TG DBacks Scout 180 75 19 8 4 77 49 0.507 1.402 11
OF Chase Potter FL X Team 232 92 24 4 3 75 27 0.462 1.203 15
OF Joel Vargas CA GBG San Diego 276 95 24 6 11 87 30 0.434 1.281 16
OF Joseph Mosley TN Rawlings Tigers Nashville 123 61 15 8 10 70 16 0.570 1.766 8
OF Maksim Neshov MI Motor City Hit Dogs 164 80 17 6 2 28 28 0.588 1.504 11
OF Rylan Jenkins GA SmarTense 141 58 14 8 4 40 39 0.509 1.466 7
UTL Brody Costantine FL Padres Scout Team 182 55 16 5 10 56 21 0.393 1.315 13
UTL Isaias Torres FL 5 Star 2028 Scout 306 117 24 11 8 89 26 0.462 1.278 21
UTL Luke Esquivel TX SBA National 188 73 18 5 6 73 34 0.490 1.384 13


First Team Pitchers

Pos. Player ST Travel Team IP H SO WHIP ATT
RHP Alexander Zimmerhanzel TX Houston Wildcatters-Gross 58.2 44 80 1.230 15
RHP Aiden Kearney FL R3 - Olasin 58.1 51 52 1.170 16
RHP Brayden Krakowski CA Cali National Baseball Academy 61 60 91 1.295 11
RHP Brody Costantine FL Padres Scout Team 34.2 23 53 1.356 13
LHP Camden Dean TX NTXBC Dirtbags 26 11 48 0.769 5
RHP Chase Cotton CA ZT Prospects National  46 31 62 1.410 9
RHP Ethan Torres CA ZT Prospects National  32 14 52 1.344 8
RHP Evan Rios AZ Scottsdale Dirtbags/TG DBacks Scout 78.1 57 89 1.029 14
RHP Isaias Torres FL 5 Star 2028 Scout 76 47 124 1.074 21
RHP Justin Tieman AZ Scottsdale Dirtbags 56 40 52 1.036 11
LHP Lawson Moore GA TG DBacks Scout 52.2 27 72 1.063 10
LHP Luke Esquivel TX SBA Bolts National 53.1 43 85 1.024 8
LHP Sean Rodesiler NC Canes Carolinas Kullman/SBA Canes 33 19 61 1.302 10
RHP Tripp Riley TX Backyard Ballers 82.1 82 99 1.343 20
LHP Yariel "Lito" Diaz FL Canes National 14u 53 35 93 1.275 9


Second Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS ATT
C Ander Elorriaga FL TG DBacks Scout 150 52 10 4 6 63 16 0.400 1.157 7
C Colin Raymond NY Jersey Storm 265 82 23 6 2 69 34 0.383 1.062 15
C Richard Avina CA Scottsdale Dirtbags 120 50 10 2 5 34 11 0.495 1.341 10
1B Anthony Frausto III TX Lone Star Brewers 184 56 17 4 3 51 22 0.406 1.207 13
1B Hudson Brown TX Banditos Black/ZT Prospects National 190 67 9 9 8 46 33 0.453 1.360 10
MIF Anthony Huaranga NJ Jersey Storm 204 64 13 6 8 73 15 0.403 1.22 16
MIF Cam Rakaczewski PG Edge Baseball 145 54 17 8 1 43 28 0.529 1.551 11
MIF Javier Sanchez FL X Team 271 90 15 11 1 50 57 0.455 1.254 15
MIF Lennex Minor CA ZT Prospects National  219 83 15 6 3 63 28 0.459 1.189 15
MIF Noah Knudson NV LVR 221 79 18 6 4 80 23 0.470 1.304 14
MIF Tj Otis NV Canes West LV 113 55 16 4 4 40 16 0.591 1.636 9
3B Anthony Sanchez CA Cali National Baseball Academy 226 61 24 3 9 71 5 0.343 1.123 8
3B Brody Scerba MO STL-Legacy 136 56 8 10 10 62 32 0.544 1.739 10
3B Nolan Loonam FL East Coast Baseball 331 98 21 5 3 57 68 0.430 1.205 23
OF Andrew Cochran GA TG DBacks Scout 170 56 19 5 2 35 31 0.409 1.182 12
OF Anthony Lee FL Clubhouse Scout Team 212 65 6 11 6 51 43 0.376 1.125 10
OF Anthony Ramon AZ ATB/Canes West 256 84 19 2 3 52 63 0.402 1.063 13
OF Dexter McCleon Jr GA TG DBacks Scout 209 60 14 6 5 48 28 0.387 1.190 10
OF Dru Wilson CA ZT Prospects National  180 54 8 4 5 35 30 0.388 1.128 8
OF Joe Nunez TX Broncos Elite 120 52 17 3 7 49 15 0.520 1.543 6
OF Mitchell Fernandez FL X Team 198 67 14 10 3 54 26 0.429 1.234 11
UTL Alexander Zimmerhanzel TX Houston Wildcatters-Gross 213 67 17 4 4 66 27 0.409 1.174 15
UTL Ethan LeBreton CA Scottsdale Dirtbags 203 64 20 1 5 57 12 0.379 1.071 17

Second Team Pitchers

Pos. Player ST Travel Team IP H SO WHIP ATT
RHP Aj Hickox GA Smartense 13u/ATL Braves ST 37.1 28 53 1.313 10
RHP Alex Potter TN Midland TN 13u Premier 32 27 43 0.938 5
RHP Anderson Kaufmann IL UA STL Prospects 38.2 31 48 0.957 10
LHP Ashton Taylor MD Spartan Warriors/Team Beast 26 22 32 1.192 6
RHP Austin Rodriguez NV 5 Star 2028 Scout 54.2 45 87 1.702 15
RHP Caleb Leach TX Texas Elite 45.2 30 75 0.81 10
RHP Charlie Rothbard MD Stars Baseball Arnold 61 52 41 1.043 10
RHP Ethan LeBreton CA Scottsdale Dirtbags 61.1 54 68 1.393 17
RHP Ethan Page TX Houston Wildcatters 51 48 81 1.431 8
LHP Hudson Simmons NC SBA Bolts National 30.1 11 42 1.220 9
RHP Jax Janeski CA Cali National Baseball Academy 72 68 85 1.213 15
RHP Julian Pardinas CA RJBA Johnson 46.2 34 45 1.114 8
RHP Madden Pike WA SBA Bolts National 37 29 46 1.368 11
RHP Payton Metheny WV Edge Baseball 27.1 17 37 1.382 8
RHP Travis Fiedler TX Houston Wildcatters 57.2 47 68 1.348 14
RHP Valentin Ceballos TX SBA Bolts National 51.1 49 73 1.807 10