2,034 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 12/19/2023

Class of 2025 Tourney AA Team

Troy Sutherland      Vincent Cervino      Steve Doherty      Scott Rankin     
The 2025 All-American Baseball Team boasts a hypothetical lineup of the nation's most statistically dominant hitters, with standout performances from renowned players such as outfielder Troy Ford, a UAB commit representing the NSA Dodgers, the dynamic and uncommitted outfielder Alexander Galan of the Florida Blue Jays, and the gaudy production numbers of University of Miami commit Mario Magana from the Florida Wahoo program. Catcher Jonathan Matos is a formidable offensive force hailing from the Florida Pokers program, and adds to this lineup's depth, along with the power-hitting Texas A&M commit Josiah Hartshorn out west in California. Notably, uncommitted outfielder Benjamin Edge of the Home Plate Chilli Dogs showcases his exceptional all-around skills and production. 

Between both the first and second team there are 12 states and a territory represented with the Peach State leading the way with 14 Tournament All-American Recipients. 





Most notably, the 2023 player of the year, Josh Gibbs, a Georgia commit from the East Cobb program. Easy to recognize his outstanding contributions above all other contenders, solidifying his place as the pinnacle of offensive excellence for the 2025/16U class.



It was a huge year for the 6-foot-3 right-handed Talan Holiday from Florida as the North Carolina commit was a strikeout machine over the course of the year. Holiday punched out 63 hitters over 38 innings and really had a deadly combination of a firm fastball up to 90 mph to go along with one of the best breaking balls in the class. Holiday was dominant from start to start over the 2023 season and set himself up nicely for a huge 2024. 


First Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS
C Cooper Tarantino MA NEB Rays 53 21 4 0 7 13 2 0.457 1.528
C Jonathan Matos FL Florida Pokers 135 40 15 2 5 38 4 0.367 1.131
C Jeffrey Diaz NY Canes Tri-State 77 30 11 0 2 28 1 0.484 1.343
1B Josiah Hartshorn CA USA Prime 82 26 7 2 3 21 5 0.426 1.303
1B Landon Schefflien VA MPH 101 66 24 9 2 2 21 10 0.480 1.466
MIF Josh Gibbs GA East Cobb 146 51 14 3 4 40 21 0.425 1.222
MIF Kayson Cunningham TX Lonestar National 70 24 7 5 0 12 11 0.444 1.302
MIF Victor Coronado TX PNT Scout Team 88 24 7 1 3 21 10 0.400 1.280
MIF Mario Magana FL Wahoos 100 40 11 2 3 39 2 0.465 1.264
MIF Eddie Zaun FL Canes National 84 25 9 2 4 24 6 0.379 1.258
MIF Chris Onoszko NV LV Phillies 123 41 7 6 1 23 21 0.423 1.191
MIF Coy James NC Canes National 57 29 7 2 1 25 13 0.580 1.474
3B Julius Rosado NJ Warehouse Mariachis 38 14 3 1 7 16 5 0.438 1.776
3B Blayze Conte NJ Canes Tri-State 87 30 9 1 2 36 4 0.441 1.220
OF Alexander Galan FL FL Blue Jays 108 41 6 5 6 32 12 0.461 1.370
OF Troy Ford  GA NSA Dodgers 120 35 7 2 6 17 30 0.372 1.189
OF Judson Hartwell GA USA Prime 69 29 8 3 3 22 4 0.537 1.586
OF Troy Wilson Jr GA Spiked 9-Collins Hill 114 48 12 1 1 30 23 0.449 1.081
OF Benjamin Edge GA Home Plate Chilli Dogs 153 54 9 5 1 43 21 0.466 1.234
UTL Nick Atme NJ Atlantic Reign 68 22 6 3 2 1 16 0.423 1.328
UTL Cash Dabbs CA Wow Factor 86 25 7 0 6 32 4 0.391 1.311

First Team Pitchers

Pos. Player State Travel Team IP Hits SO Whip ATT
LHP Trevor Butler GA Line Drive 59 46 62 1.150 10
RHP Nolan Bernard TN East Cobb Padres 46.1 27 47 1.120 7
RHP Ethin Bingaman CA Trosky National/RCB Elite 28.1 7 51 0.931 5
LHP Noah Orfi GA Smartense 61.2 48 78 1.280 8
LHP Jackson Lucas FL FL Burn 44.2 41 51 1.120 6
RHP Cole Gilmore GA Team 850 45.2 45 47 1.050 5
RHP Seth Hernandez CA BPA 20 5 36 0.650 4
RHP Braden Burton GA Elite National 44.1 36 53 1.060 6
LHP David Sheppard AZ MMW Victus 42 36 56 1.140 8
RHP Sam Cozart NC South Charlotte Panthers 23 10 27 0.652 4
LHP Nicholas Frusco NJ Body Armor Titans 24 9 56 0.935 5
RHP Grant Gardner NC SBA Scout 34 13 64 0.820 7
RHP Jaxon Rickert TX Stix 33 12 37 0.520 3
RHP Talan Holiday FL Brewers Scout 38 21 63 0.840 6

Second Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS
C Camden Hodge GA Devine Baseball 104 33 9 4 3 27 17 0.417 1.305
C Gavin Touchton FL  GSB Prospects 84 22 10 2 2 22 4 0.393 1.333
C Peter Mershon SC Canes National 69 26 8 3 1 23 8 0.440 1.236
1B Trent Ellington GA Home Plate Chilli Dogs 144 43 9 10 1 41 15 0.352 1.059
1B Kane Moye GA The Dream NTL 63 26 7 2 6 26 5 0.413 1.392
MIF Gustavo Melendez PR Midland Redskins 122 39 8 4 2 21 21 0.429 1.239
MIF John Stuetzer GA 643 DP Cougars 105 37 8 0 4 19 18 0.435 1.195
MIF Dax Kilby GA Team Elite 108 33 10 4 3 25 20 0.379 1.171
MIF Michael Greenberg FL 5 Star Tampa 94 37 9 2 0 19 17 0.452 1.252
MIF Nate Shoemaker AZ AZ Hitmen 94 28 11 2 3 19 2 0.400 1.258
MIF Matt Evans GA Home Plate Chilli Dogs 124 49 11 2 1 24 16 0.464 1.163
3B Blake Herrell TN Exposure 145 47 15 3 0 39 17 0.423 1.144
3B Kyle Mabie TN EBC Foster 86 29 10 3 0 32 5 0.433 1.207
OF Noah Gerrick  GA ATL Lightning 93 29 4 5 3 23 19 0.408 1.259
OF Ty Peeples GA Devine Baseball 116 29 10 1 5 30 11 0.354 1.279
OF William Johnson GA Devine Baseball 124 45 11 5 4 34 11 0.413 1.199
OF Vince Ferrell FL Scorpions 71 27 3 3 5 25 11 0.458 1.386
OF Charlie Graves AR Sticks White Sox 120 46 6 4 2 31 16 0.447 1.160
UTL Jarrett Scott GA Blue Sox Premier 108 40 10 1 2 31 5 0.476 1.283
UTL KJ Hart GA Georgia Jackets 97 31 6 3 5 28 11 0.413 1.286

Second Team Pitchers

Pos. Player State Travel Team IP Hits SO Whip ATT
RHP Aaron Watson FL Scorpions Scout 36 20 46 0.860 6
LHP Colton Schlief FL Southern Squeeze 50.2 37 62 0.955 10
RHP Jack Nestler CT Canes Tri-State 36.1 22 51 0.960 5
RHP Jeremiah Stewart FL Canes Florida 35.1 28 51 1.080 7
LHP Owen Marsolek MN Spects National 35.2 25 51 1.120 6
LHP Jacob Beck TX TX Bombers 32.2 17 36 1.010 5
RHP Aiden Wilson GA Home Plate Chili Dogs 50.2 30 48 1.150 10
RHP Talon Young IA Iowa Select Scout 41.1 30 37 1.110 5
RHP Dexter Kauahi II HI Kailua Baseball 31.2 24 30 0.850 4
RHP Connor Udland TX Banditos Scout Team 44.2 37 63 1.217 8
RHP Holden Hering TX 5 Star Performance National 35.1 21 45 0.944 5
RHP Padgett Wilson GA 643 DP Cougars 39.2 30 33 1.110 7
RHP Sawyer Deering WI GRB Rays/Canes National 20 16 29 1.000 3
RHP Zion Theophilus OH Canes National 21.1 12 28 0.984 3