2,034 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 12/21/2023

Class of 2027 Tourney AA Team

Tyler Russo      Anthony Gambardella      AJ Denny     
This is a fun class that has just begun their high school journeys this fall, which means the bulk of these players just came off the 14U summer circuit, while some are younger and began the 14U circuit this fall, 22 of the players on this list were selected to the 14U Select Festival held in early September, while an additional 9 were in the 13U Select Festival this year up in Knoxville. This exercise looked at the best performers from the tournament circuit throughout all of 2023, combining statistical results with event level, impact and just overall performance on the circuit. There were tons of other strong performances across the database, but these compile the best.





Player of the Year: Will Brick. When you look at the numbers across these pair of teams on the offensive side, there’s some pretty ridiculous performances from these players, especially with guys that played extensive time on the circuit, but no one was more impressive than Brick from start to finish. He did things like hit .750 (15-for-20) at the 14U WWBA, carrying his team to a deep run, to playing in both Jupiter and the Freshman Worlds event as a young 15-year old and hitting well in both to racking up 10 all tournament team selections in just 11 events played in. He finishes the year with a .556 AVG, a 1.519 OPS, 23 XBH and only 9 Ks in 55 Games/168 PA.



Pitcher of the Year: Derek Yormack. Another Select Festival player from this year, Yormack put up some pretty ridiculous numbers in total, especially on the 14U circuit where this level of dominance is difficult with arms still developing with every outing. He closes the year out with a 0.29 ERA across 48 IP, striking out 92 in total and holding opponents to .145 AVG and throwing steady strikes. He had many dominating performances across his circuit, including a 6 IP/12 K/1 H outing at the Mid-Atlantic World Series, a 5 IP/12 K/2 BB outing at the Super25 and a 6 IP/10 K/1 H outing at the 14U World Series. The numbers speak for themselves; he was great in 2023.



2-Way Player of the Year: Jared Grindlinger. Many players at this level still steadily compete on both sides of the baseball (pitch and hit), but no one this year was as consistently good for as many games as Grindlinger, who took home MVP honors at the 14U Select Festival for his huge performance on the mound. He threw 26 innings and posted a 0.49 ERA with 35 strikeouts and limiting hits/walks but was even more impressive offensively as he hit a casual .493 with 50 RBIs and 49 runs score. The most impressive stat might be that he only struck out FIVE times in 67 games on the tournament circuit (190 PA), meaning he could go close to 40 trips to the plate without striking out at a time this year; he’s got very impressive upside on both sides of the ball.

First Team Hitters

Pos. Player State Travel Team PA H 2B 3B HR RBI R BB SB AVG OPS ATT
C Will Brick TN Easley Baseball Club 168 65 15 5 3 44 60 37 15 0.556 1.519 10
C Conor Rae AZ Canes National 322 117 19 22 9 101 112 61 53 0.480 1.432 17
C Jordan "Porkchop" Albarado TX USA Prime National 255 85 21 8 4 71 52 52 22 0.457 1.305 14
C Jacob Carrasco PA Keystone State Bombers 155 70 19 5 4 48 43 10 16 0.507 1.366 9
C Jace Moran FL Florida Burn/5 Star 197 66 11 10 1 51 51 37 25 0.443 1.224 9
1B Easton Brunson TX Premier National 151 50 6 4 18 64 61 40 17 0.495 1.804 7
1B Logan Schmidt CA BPA 159 59 10 3 1 51 39 29 9 0.465 1.180 7
1B Liam Collier GA Atlanta Braves Scout 183 77 19 11 2 77 60 25 29 0.517 1.406 12
1B Lucas Smith TX Citius Texas/Wow Factor 384 128 32 5 9 104 111 87 26 0.460 1.303 15
INF Aiden Salinas TX USA Prime National 170 61 22 5 5 53 53 22 27 0.445 1.315 8
INF Matthew Kelley CA USA Prime National 251 75 21 3 1 52 83 56 70 0.410 1.114 13
INF Blake Gonzales AZ Canes West 272 97 19 10 2 84 88 41 44 0.439 1.176 17
INF Collin Thomas GA GBSA Rays National 149 55 6 1 0 28 45 29 47 0.482 1.150 10
INF JT Girod OR USA Prime National 109 40 8 2 1 25 26 21 10 0.471 1.225 4
INF Levi Leathers TX Dulins Dodgers 102 40 9 4 1 35 29 15 10 0.482 1.282 4
INF Braxton Williams AL Canes Tennessee Scout 160 53 15 4 7 58 57 26 13 0.453 1.423 12
INF Anthony Badillo MD TG DBacks Scout 179 61 15 5 6 54 59 29 24 0.427 1.252 11
OF Caden Dawson GA East Cobb Astros 200 72 15 9 5 69 80 39 53 0.486 1.426 11
OF Nathaniel Fuller NJ East Coast Ghost 113 46 11 6 2 32 40 17 16 0.500 1.399 7
OF Anderson Lambert MD 5 Star Mid-Atlantic 112 46 11 4 1 27 38 15 19 0.523 1.389 8
OF Joshua Priest CA ZT Prospects 74 32 9 2 6 33 27 8 7 0.500 1.552 4
OF Brandon Alley CA Canes West 136 63 15 2 3 47 40 14 19 0.553 1.406 9
OF Asher Stephens GA Dingers Scout 174 62 17 9 8 56 68 33 25 0.477 1.523 10
2W Jared Grindlinger CA Team Elite National 190 72 13 4 1 50 49 38 22 0.493 1.247 11
2W Jake Turner NV GBG Vegas 99 40 13 4 2 31 28 13 12 0.494 1.403 6

First Team Pitcher

Pos. Player State Travel Team IP ERA H K WHIP ATT
P Derek Yormack NY East Coast Ghost 48.0 0.29 24 92 1.021 11
P Amaree Griffin GA 643 DP Cougars 67.1 1.80 45 113 1.157 14
P Will Hayes CO Team Elite National 31.2 0.88 13 44 1.010 4
P Gabriel Norman FL FTB/Phillies Scout Team 72.0 2.19 40 149 1.265 13
P William McIntire TX Stix Scout 37.2 0.74 21 46 0.823 8
P Roy Kim CA Canes West 49.0 0.71 21 64 0.857 9
P Connor Salerno NC Wow Factor National 28.2 1.47 18 51 0.907 6
P Samir Mohammed FL USA Prime National 57.0 2.12 37 85 1.315 14
P Jack Vasquez TX Texas Twelve 37.0 1.14 22 61 0.950 7
P Seth Hooks TN eXposure National 50.0 0.98 31 60 0.840 7
P Anderson Easom GA 643 DP Cougars 36.2 1.08 28 52 0.872 7
P Drew Davis MS Canes National 20.1 1.03 6 28 0.639 4
P Kaiden McCarthy VT Allstars Academy Futures 20.0 1.40 9 30 0.950 4
P Jake Churchman FL Canes National 24.2 0.00 8 38 0.850 7
2W Jared Grindlinger CA Team Elite National 26.0 0.49 14 35 1.024 11
2W Jake Turner NV GBG Vegas 23.2 1.18 9 46 1.183 6

Second Team Hitters

Pos. Player State Travel Team PA H 2B 3B HR RBI R BB SB AVG OPS ATT
C Maddux Lessard WI USA Prime National 169 50 18 3 0 49 50 38 25 0.450 1.270 6
C Dariel Carrion PR SBA Bolts National 146 49 9 1 1 37 47 26 27 0.438 1.110 9
C Christopher "CJ" Wall FL Canes National 140 44 11 2 2 35 36 32 8 0.415 1.152 6
C Blake Lundy TN Wow Factor National 213 65 12 3 3 55 58 44 37 0.411 1.141 10
C Caden Borcherding GA SBA Bolts National 174 55 12 7 5 60 46 31 16 0.407 1.232 10
1B Sullivan Reed GA East Cobb Astros 134 43 9 3 7 52 44 21 6 0.430 1.320 7
1B Yomar Infante FL X Team 279 96 15 6 11 72 83 53 27 0.440 1.267 18
1B Noah Garcia TX Citius Texas 196 80 17 4 8 77 66 26 13 0.488 1.343 10
1B Graham Keen PA Motor City Hit Dogs 140 47 17 2 1 49 35 19 6 0.405 1.098 6
INF Banks Addison TN Team Elite National 109 40 6 3 0 18 29 17 12 0.449 1.116 3
INF Brayden Landry WA SBA Bolts National 211 64 17 6 3 43 71 42 44 0.418 1.231 9
INF Mac Morris SC Wow Factor National 135 40 5 5 2 21 44 18 12 0.385 1.105 5
INF Bear Calvo CA East Cobb Astros 113 38 12 1 2 32 34 15 14 0.427 1.183 6
INF Aiden Rossano TX Banditos Faltine 184 76 19 8 0 28 68 22 45 0.503 1.306 12
INF Ian Chafin GA Prime Baseball Scout 184 61 13 3 1 32 66 24 62 0.421 1.115 9
INF Max Hemenway WA Wow Factor National 177 50 13 5 3 34 50 34 17 0.370 1.116 9
INF Weylen Rodriguez FL Broward Bengals 308 89 18 5 6 81 98 77 25 0.412 1.193 19
OF Sebastian Wilson IL Wow Factor National 107 34 10 4 1 30 25 16 24 0.382 1.085 5
OF Finnian O'Loughlin NJ Motor City Hit Dogs National 220 67 12 4 0 59 71 41 37 0.394 1.044 11
OF Aiden DeLeon TX Texas Banditos 279 81 16 6 1 69 85 63 43 0.405 1.108 11
OF Brennan New SC Team Elite National 282 87 26 10 6 102 83 34 28 0.373 1.120 14
OF Taylor Markakis GA Georgia Jackets 121 44 12 3 1 40 31 20 10 0.454 1.224 9
OF Aedan Tompkins FL SBA Florida Scout Team 241 85 21 9 3 63 81 31 26 0.425 1.175 16
2W Sammy Echeverry FL FTB/Phillies Scout Team 259 100 30 7 2 75 79 27 31 0.461 1.232 18
2W Landis Pickett FL Wow Factor National 193 57 11 1 4 44 40 52 16 0.422 1.188 15

Second Team Pitchers

Pos. Player State Travel Team IP ERA H K WHIP ATT
P Ethan Armbruster TX USA Prime Red 30.0 1.17 17 39 1.170 5
P Samuel Arrendell TX Unit National Team 62.2 1.45 34 85 1.090 14
P Gage Litton GA GBSA Rays National 41.0 1.71 13 60 0.951 9
P Jamarkius Smith AL Beehive Scout 15.2 1.34 4 29 0.890 4
P Ryder Sowa MD Team Beast 24.2 0.85 13 37 0.892 6
P Wilson Shaw FL BPA 56.0 1.63 44 66 1.130 8
P Logan Jarer NY GRIT/NES 73.2 2.28 49 98 1.130 10
P Noah Adkins FL Power Baseball Marucci 29.1 0.96 12 57 1.300 5
P Luke Loving TX Texas Drillers 49.2 0.85 33 67 0.870 13
P Easton Elam IA Ne Prospects Scout 21.2 0.32 10 37 0.970 4
P Casey von Waldner GA Canes Southeast 69.1 1.41 40 77 1.140 12
P Jackson Reynolds GA GBSA Rays 48.1 1.45 30 71 1.200 9
P Caleb Simpson AL Artillery Baseball 48.1 2.46 31 70 0.970 6
P Charles Becker SC Canes American 36.1 0.96 25 48 0.990 7
2W Sammy Echeverry FL FTB/Phillies Scout Team 51.0 1.37 23 72 1.040 18
2W Landis Pickett FL Wow Factor National 60.0 1.52 49 64 1.150 15